<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women Enjoying Beer &#187; Beer</title>
	<atom:link href="http://womenenjoyingbeer.com/category/craft-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://womenenjoyingbeer.com</link>
	<description>Education and Authentically Marketing Beer to Women</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Black &amp; Can &#8211; What&#8217;s In A Name?</title>
		<link>http://womenenjoyingbeer.com/2012/02/06/black-can-whats-in-a-name/</link>
		<comments>http://womenenjoyingbeer.com/2012/02/06/black-can-whats-in-a-name/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:48:16 +0000</pubDate>
		<dc:creator>Ginger Johnson</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Something To Think About]]></category>
		<category><![CDATA[Black & Can]]></category>
		<category><![CDATA[canned beer]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[Wynkoop Brewing Company]]></category>

		<guid isPermaLink="false">http://womenenjoyingbeer.com/?p=4344</guid>
		<description><![CDATA[Wynkoop Brewing&#8217;s Black &#38; Can, Black Lager, is a clever and very useable name. While they didn&#8217;t ask me, here are 2 reasons why we give it a thumbs up: It&#8217;s a play on words (Black &#38; Tan) that should make those familiar with beer smile. All takers, women and men. The graphics look very [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwomenenjoyingbeer.com%2F2012%2F02%2F06%2Fblack-can-whats-in-a-name%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><a href="http://www.wynkoop.com/">Wynkoop Brewing&#8217;s</a> Black &amp; Can, Black Lager, is a clever and very useable name. While they didn&#8217;t ask me, here are 2 reasons why we give it a thumbs up:</p>
<ul>
<li>It&#8217;s a play on words (Black &amp; Tan) that should make those familiar with beer smile. All takers, women and men.</li>
<li>The graphics look very German with no inappropriate sexuality &#8211; <strong>it&#8217;s focused on the quality beer</strong> in the can and straight forward design.</li>
</ul>
<div id="attachment_4345" class="wp-caption alignright" style="width: 160px"><a href="http://womenenjoyingbeer.com/wp-content/uploads/2012/02/P1090203.jpg"><img class="size-thumbnail wp-image-4345" title="P1090203" src="http://womenenjoyingbeer.com/wp-content/uploads/2012/02/P1090203-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Wynkoop Brewing Company, Denver CO</p></div>
<p>Canned beer is a great choice and a better one (over glass) all the time per sustainability. It&#8217;s encouraging to hear about more and more breweries canning their beer.</p>
<p>The days of tin-y tasting beer is more than over. If you have a hesitancy about present day canned beer, it&#8217;s all in your head &#8211; <strong>challenge yourself to try all the &#8216;newer&#8217; canned beers</strong> you can wrap your fingers around.</p>
<p>This also means we can teach everyone that using cans for beer portability and enjoyment makes Mother Nature happy.</p>
<p>And when Mother&#8217;s happy, we can all be happy. Pass me a Black &amp; Can, please&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://womenenjoyingbeer.com/2012/02/06/black-can-whats-in-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information on ABV from Merchant du Vin</title>
		<link>http://womenenjoyingbeer.com/2012/02/05/information-on-abv-from-merchant-du-vin/</link>
		<comments>http://womenenjoyingbeer.com/2012/02/05/information-on-abv-from-merchant-du-vin/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:43:24 +0000</pubDate>
		<dc:creator>Ginger Johnson</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Something To Think About]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[importing beers]]></category>
		<category><![CDATA[Merchant du Vin]]></category>
		<category><![CDATA[reading beer labels]]></category>

		<guid isPermaLink="false">http://womenenjoyingbeer.com/?p=4341</guid>
		<description><![CDATA[Thanks to our friends at Merchant Du Vin for the following information. Most of it was new to me. Regarding ABV on our labels: As you probably know, it was not legal to put alcohol content on US beer labels until 1995.  Apparently, the BATF (the agency that approved labels at that time) didn’t want [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwomenenjoyingbeer.com%2F2012%2F02%2F05%2Finformation-on-abv-from-merchant-du-vin%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>Thanks to our friends at <a href="http://www.merchantduvin.com/index.php">Merchant Du Vin</a> for the following information. Most of it was new to me.</p>
<p style="padding-left: 30px;"><em><strong>Regarding ABV on our labels</strong>: As you probably know, it was not legal to put alcohol content on US beer labels until 1995.  Apparently, the BATF (the agency that approved labels at that time) didn’t want brewers “marketing by strength.”  We work with our breweries to produce US labels.  Many European labels don’t show ABV, but over the years since ’95  we have added ABV to more US labels.   </em></p>
<p style="padding-left: 30px;"><em>We sell most of our beers in all 50 states, and there’s a <strong>vast number of state beer labeling laws</strong> that sometimes actually contradict each other – some states require ABV over a certain threshold to be listed on labels; others prohibit it.  I think each of our beers at 5.7% ABV or higher currently does list ABV on the label.  (<strong>One of my favorite wacky state beer laws:</strong> in Texas, a beer under 5.0% ABV must be labeled “beer”; one over that must be labeled “ale” or “malt beverage” – even if it’s a lager, it can’t have the word ”lager” or  “beer” on the label.)</em></p>
<p style="padding-left: 30px;"><em>Our breweries tend to order labels in pretty big batches, to keep the costs down . . . and there are <strong>always pending issues</strong> that affect reprinting, as well: current potential changes include nutrition panels, allergen listing, and states that add or drop bottle deposits.</em></p>
<p style="padding-left: 30px;"><em>It’s an interesting &amp; complex topic – I have a colleague here that spends many hours a month on federal and state beer registration, compliance, and label approvals.</em></p>
<p style="padding-left: 30px;"><em>We do list ABVs (as well as IBU &amp; OG) on each specific web page for all our beers – hopefully that helps.  We’ve also recently<strong> added a super-cool retail beer finder for consumers</strong> – you can just put in your zip code, and find any of our beers close to you:</em></p>
<p><a href="http://www.merchantduvin.com/find-our-beer.php" target="_blank">http://www.merchantduvin.com/<wbr>find-our-beer.php</wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://womenenjoyingbeer.com/2012/02/05/information-on-abv-from-merchant-du-vin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With A Nod To Marty Jones &amp; Helen Reddy</title>
		<link>http://womenenjoyingbeer.com/2012/02/03/with-a-nod-to-marty-jones-helen-ready/</link>
		<comments>http://womenenjoyingbeer.com/2012/02/03/with-a-nod-to-marty-jones-helen-ready/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:53:09 +0000</pubDate>
		<dc:creator>Ginger Johnson</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Celebration Worthy]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Good People]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Women and Beer]]></category>
		<category><![CDATA[Denver Colorado]]></category>
		<category><![CDATA[marketing beer to women]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[Wynkoop Brewing Company]]></category>

		<guid isPermaLink="false">http://womenenjoyingbeer.com/?p=4330</guid>
		<description><![CDATA[Okay &#8211; my apologies. I&#8217;d posted this &#8211; I thought &#8211; and yet the ghost in the machine somehow got a hold of it&#8230; SO &#8211; with no further adieu, here&#8217;s the &#8216;Nod&#8217;, as it were. Many thanks to the talented, fun and sharp Marty Jones for the intro song per a workshop at Wynkoop [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwomenenjoyingbeer.com%2F2012%2F02%2F03%2Fwith-a-nod-to-marty-jones-helen-ready%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>Okay &#8211; my apologies. I&#8217;d posted this &#8211; I thought &#8211; and yet the ghost in the machine somehow got a hold of it&#8230;</p>
<div id="attachment_4338" class="wp-caption alignright" style="width: 160px"><a href="http://womenenjoyingbeer.com/wp-content/uploads/2012/02/P10901911.jpg"><img class="size-thumbnail wp-image-4338" title="P1090191" src="http://womenenjoyingbeer.com/wp-content/uploads/2012/02/P10901911-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Marty letting &#39;er rip!</p></div>
<p>SO &#8211; with no further adieu, here&#8217;s the &#8216;Nod&#8217;, as it were. Many thanks to the <strong>talented, fun and sharp Marty Jones</strong> for the intro song per a workshop at <a href="http://www.wynkoop.com/">Wynkoop Brewing Company</a> on marketing beer to women.</p>
<p style="padding-left: 30px;"><em>I am woman hear me road in numbers too big to ignore / When I&#8217;m shopping for fine beer in your store / But your marketing and ads are aimed at dudes and dads / Ignoring customers without gonads</em></p>
<p style="padding-left: 30px;"><em>Oh yes I&#8217;m a wife and I&#8217;ve drank beer all my life / Yes I&#8217;ll pay the price if you offer beer that&#8217;s nice  / <strong>If I want to, I can buy anything</strong> / I&#8217;m employed, I have a Mastercard / I am woman!</em></p>
<p style="padding-left: 30px;"><em><strong>I am woman see me drink In numbers larger than you think</strong> / And I know too much to go back an&#8217; pretend / Please don&#8217;t suggest Cabernet when the one drink I crave / Is a Rail Yard Ale and glass of B3K </em></p>
<p style="padding-left: 30px;"><em>Oh yes, I have breasts but I don&#8217;t want the wine list / Two X chromosomes and I buy the beer for home / So please tell me about your beer stash / I want hops <strong>I want some flavor</strong> / I have taste and an MBA / I have expendable income I am WOOOOOOOO MAN!!!!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://womenenjoyingbeer.com/2012/02/03/with-a-nod-to-marty-jones-helen-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Hop Convention</title>
		<link>http://womenenjoyingbeer.com/2012/01/25/american-hop-convention/</link>
		<comments>http://womenenjoyingbeer.com/2012/01/25/american-hop-convention/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:34:07 +0000</pubDate>
		<dc:creator>Ginger Johnson</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Good People]]></category>
		<category><![CDATA[American Hop Convention]]></category>
		<category><![CDATA[Ann George]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[hop breeders]]></category>
		<category><![CDATA[hop growers]]></category>
		<category><![CDATA[Newport Beach CA]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://womenenjoyingbeer.com/?p=4307</guid>
		<description><![CDATA[An open letter of thanks to Ann George and the Hop Community that was present at the American Hop Convention last week. It was my honor to get to give the banquet talk. Mixed crowd of farmers, brokers, brewers and more engaged folks, all for the pursuit of hops. I&#8217;ll be posting the talk soon, [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwomenenjoyingbeer.com%2F2012%2F01%2F25%2Famerican-hop-convention%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><div id="attachment_4308" class="wp-caption alignright" style="width: 160px"><a href="http://womenenjoyingbeer.com/wp-content/uploads/2012/01/P1080535.jpg"><img class="size-thumbnail wp-image-4308" title="P1080535" src="http://womenenjoyingbeer.com/wp-content/uploads/2012/01/P1080535-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Goschie Farms</p></div>
<p>An open letter of <strong>thanks to Ann George and the Hop Community</strong> that was present at the <a href="http://www.usahops.org/">American Hop Convention</a> last week. It was my honor to get to give the banquet talk. Mixed crowd of farmers, brokers, brewers and more engaged folks, all for the pursuit of hops.</p>
<p>I&#8217;ll be posting the talk soon, which will be accessible to anyone who wants to download it.</p>
<p>Cheers to the growers, producers, breeders, researchers, and brewers who are <strong>ensuring high quality hops for our delicious beer. </strong> Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://womenenjoyingbeer.com/2012/01/25/american-hop-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Feedback Requested: The State of Women &amp; Beer</title>
		<link>http://womenenjoyingbeer.com/2012/01/21/survey-feedback-requested-the-state-of-women-beer/</link>
		<comments>http://womenenjoyingbeer.com/2012/01/21/survey-feedback-requested-the-state-of-women-beer/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:55:09 +0000</pubDate>
		<dc:creator>Ginger Johnson</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Something To Think About]]></category>
		<category><![CDATA[Women and Beer]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://womenenjoyingbeer.com/?p=4303</guid>
		<description><![CDATA[If you&#8217;re a woman who has an opinion or two about beer, then we want to hear from you! Women Enjoying Beer is creating a report that will be delivered to and available to various professional audiences all over to help them address women and their relationship with beer. Background info requested: specific state and [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwomenenjoyingbeer.com%2F2012%2F01%2F21%2Fsurvey-feedback-requested-the-state-of-women-beer%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><h4>If you&#8217;re a woman who has an opinion or two about beer, <em>then we want to hear from you!</em></h4>
<p><strong>Women Enjoying Beer is creating a report that will be delivered to and available to various professional audiences all over to help them address women and their relationship with beer. </strong></p>
<p><strong>Background info requested:</strong> specific state and country where you live (city is fine if you want to share it too), estimated length of time you’ve enjoyed consuming beer, number of people in your household, pastimes and affinity groups you’re part of. <em>This info will be kept private, and never shared or given to any parties. Ever.</em></p>
<p><strong>We’re looking for representation from all 50 United States, U.S. Territories and Associated States including:</strong> American Samoa, Federated States of Micronesia, Guam, Midway Islands, Northern Mariana Islands, Puerto Rico, Republic of Palau, Republic of the Marshall Islands, U.S. Virgin Islands<br />
<strong>We welcome and encourage all women around the globe to contribute. </strong>This is a viral invite: feel very free to forward it to women you know, wherever they may be. (thank you)</p>
<p>Please consider these queries carefully. While flippant answers are funny, what we’re asking for are thorough true responses to the posed ideas. You can write as little or as much as you wish – we’ll edit and compile regardless of what we get. Note: The more thorough the response, the more insight you provide the more powerful and useful insight WEB can bring to the professional beer community to properly address women as a powerful voice and market, promoting respect and progress.</p>
<p><strong>Women Enjoying Beer is the only business that is focused on women and beer starting with the female consumer first</strong>. &#8220;Consumer&#8221; can mean the buyer and or the actual drinker. WEB collects <a href="http://en.wikipedia.org/wiki/Qualitative_research">qualitative</a> psychographic information; suffice it to say – we’re looking for the reasons why you do and don’t do things; in this case it&#8217;s in relation to beer as a woman.  (If you’re a man please forward this to the valuable women in your life &#8211; thank you).</p>
<p>We’d ask that you please return your responses for this specific project by February 29<sup>th</sup> (yes, it’s a leap year!). Of course we’ll accept them after that point as well yet we want to set the pace and there will be a lot of compilation to be done. <strong>You can reply via email (Ginger (at) WomenEnjoyingBeer (dot) com, cut and paste in the body of an email, or create a separate document. </strong></p>
<p><strong>Scale of ROS (Return On Survey).</strong> We want to thank you for making time in your day to respond. If you include an accurate mailing address, here’s what we’ll send you as a token of our thanks:</p>
<ul>
<li>Complete responses to 10 – 15 = 3” full color WEB sticker</li>
<li>Complete responses to 16 – 25 = 5” full color WEB sticker</li>
<li>Complete responses to 26 – 40 = 5” full color sticker and WEB (recycled) pencil</li>
<li>Complete responses to all 50 = 3” &amp; 5” full color WEB sticker and (recycled) pencil</li>
</ul>
<p>Even if you’ve answered these before, opinions and habits, practices and thoughts evolve. Please consider contributing again. I realize it’s a lot to ask. Know we are extremely grateful for your contributions, however extensive or minimal they are. We understand you’re busy – we are too. <strong>We’re working to shift culture and you can help.</strong></p>
<p>Settle in with a delicious beer and have fun with it. Our sincere thanks for all contributions. It’s truly an honor to amplify your voice.</p>
<p><strong>With much gratitude,</strong></p>
<p>Ginger Johnson, Founder, Women Enjoying Beer</p>
<ol>
<li>Why do you drink beer?</li>
<li>Why do you like beer?</li>
<li>What kinds of beers do you like?</li>
<li>How often to you drink beer and what helps dictate that pattern (however varied)?</li>
<li>What would compel you to try a beer you haven’t tried before?</li>
<li>What dictates when you choose what beer?</li>
<li>What do you want from your beer? Conversely, what don’t you want from your beer?</li>
<li>What kind of beer education or social beer opportunities would you like to take advantage of?</li>
<li>How do you want the beer companies to address/acknowledge you as a female beer drinker?</li>
<li>What kind of atmosphere do you prefer when you drink beer?</li>
<li>What are some elements of atmosphere that turn you off, even to the point of not patronizing a place because of them?</li>
<li>What do you think about present beer marketing and advertising as it relates to you as a woman?</li>
<li>Does size matter for your beer?</li>
<li>If I use the word “craft: beer, what does that mean to you?</li>
<li>If you use the term “craft” how do you define non-craft beer?</li>
<li>Do you drink any combination of beer, wine and spirits (please specify if so)?</li>
<li>Do you find learning about beer to have any roadblock for you? If so – what are they?</li>
<li>What kinds of establishments do you patronize to drink beer and why do you choose them?</li>
<li>What kinds of establishments will you avoid when you want to drink beer and why?</li>
<li>What would you say is a rough percentage breakdown of drinking beer in your own home, drinking beer out, and drinking at friends’ (non public establishments)?</li>
<li>Does weather affect your beer habits and if so how?</li>
<li>Have you ever homebrewed?</li>
<li>If you’re a home brewer or live with one, will you take those beers with you to places and people? Tell us about why you do or don’t.</li>
<li>If you have homebrewed, tell us why you tried it or why you currently do it (however sporadic).</li>
<li>What other factors affect your buying and or consumption of beer?</li>
<li>Will you travel to try a beer and if so why; if no – why not?</li>
<li>How far will you travel to get a beer and what are the factors you consider in doing so?</li>
<li>What do you drink when you travel?</li>
<li>Have you ever expressly taken a trip with a focus on beer in any way? Tell us about it.</li>
<li>Where do you shop for your beer?</li>
<li>If you’re a cross drinker (drink beer, wine and spirits) what is the breakdown percentage wise of how often you choose each of the 3 drinks?</li>
<li>Are there any beers you won’t try or buy? Why?</li>
<li>Please tell us what you think or know what beer distributors do.</li>
<li>What kind of beer marketing do you notice and why?</li>
<li>Where do you notice beer marketing, in any formats (billboards, TV, magazines, online, posters, packaging, etc.)?</li>
<li> Why do you notice the beer marketing you do?</li>
<li>Tell us if you think current beer marketing is inclusive of women and why (or why not).</li>
<li>What kind/s of marketing – in any category – gets your attention and why?</li>
<li>How do you want to be marketed to as a woman who enjoys beer?</li>
<li>What can a beer oriented company do to get your attention?</li>
<li>Do you use any social media platforms – if so which ones; if no why not?</li>
<li>When are you likely to buy a beer solely based on an advertising campaign or marketing effort?</li>
<li>What does a beer company, restaurant, bar or distributor have to do to get you to buy from them more than once?</li>
<li>Are you loyal to any brands (or any sort) and if so why? If not why not?</li>
<li>Do you want to know the story of the beer business and why or why not?</li>
<li>How does knowing anything about the beer company influence your purchasing of their products?</li>
<li>Do you want to know about beer company’s fiscal, social, and environmental practices – why or why not?</li>
<li>Are you the primary caregiver of your household? Do you buy the majority of all products for the household?</li>
<li>Does a care giving role influence your relationship and consumption of beer? If so how so, if not, please explain.</li>
<li>What about your lifestyle and family (however large or compact) affects or influences your beer consumption?</li>
</ol>
<p>Additional comments and ideas welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://womenenjoyingbeer.com/2012/01/21/survey-feedback-requested-the-state-of-women-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Quotes II</title>
		<link>http://womenenjoyingbeer.com/2012/01/20/more-quotes-ii/</link>
		<comments>http://womenenjoyingbeer.com/2012/01/20/more-quotes-ii/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:23:42 +0000</pubDate>
		<dc:creator>Ginger Johnson</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Something To Think About]]></category>
		<category><![CDATA[Devil's Backbone Brewing]]></category>
		<category><![CDATA[GABF 2011]]></category>
		<category><![CDATA[Jason Oliver]]></category>

		<guid isPermaLink="false">http://womenenjoyingbeer.com/?p=4281</guid>
		<description><![CDATA[&#8220;Every point will lead you somewhere.&#8221; &#8220;Start one way and it can take you somewhere else.&#8221; - Jason Oliver, Devil&#8217;s Backbone Brewing, GABF 2011 Media Luncheon]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwomenenjoyingbeer.com%2F2012%2F01%2F20%2Fmore-quotes-ii%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><em>&#8220;Every point will lead you somewhere.&#8221;</em></p>
<p><em>&#8220;Start one way and it can take you somewhere else.&#8221;</em></p>
<p>- Jason Oliver, <a href="http://dbbrewingcompany.com/">Devil&#8217;s Backbone Brewing</a>, <a href="http://www.greatamericanbeerfestival.com/">GABF</a> 2011 Media Luncheon</p>
]]></content:encoded>
			<wfw:commentRss>http://womenenjoyingbeer.com/2012/01/20/more-quotes-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Quotes</title>
		<link>http://womenenjoyingbeer.com/2012/01/19/more-quotes/</link>
		<comments>http://womenenjoyingbeer.com/2012/01/19/more-quotes/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:20:15 +0000</pubDate>
		<dc:creator>Ginger Johnson</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Good People]]></category>
		<category><![CDATA[GABF 2011]]></category>
		<category><![CDATA[Kim Kavulak]]></category>
		<category><![CDATA[Nebraska Brewing Company]]></category>

		<guid isPermaLink="false">http://womenenjoyingbeer.com/?p=4279</guid>
		<description><![CDATA[[Nebraska Brewing is an] &#8220;experiment gone well.&#8221; &#8211; Kim Kavulak, Nebraska Brewing Company, GABF 2011 Media Luncheon]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwomenenjoyingbeer.com%2F2012%2F01%2F19%2Fmore-quotes%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>[Nebraska Brewing is an] &#8220;<em>experiment gone well</em>.&#8221; &#8211; Kim Kavulak, <a href="http://www.nebraskabrewingco.com/main.asp">Nebraska Brewing Company</a>, <a href="http://www.greatamericanbeerfestival.com/">GABF</a> 2011 Media Luncheon</p>
]]></content:encoded>
			<wfw:commentRss>http://womenenjoyingbeer.com/2012/01/19/more-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes</title>
		<link>http://womenenjoyingbeer.com/2012/01/18/quotes/</link>
		<comments>http://womenenjoyingbeer.com/2012/01/18/quotes/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:13:23 +0000</pubDate>
		<dc:creator>Ginger Johnson</dc:creator>
				<category><![CDATA[Assumptions & Myth Busting]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[GABF 2011]]></category>
		<category><![CDATA[John Hickenlooper]]></category>

		<guid isPermaLink="false">http://womenenjoyingbeer.com/?p=4277</guid>
		<description><![CDATA[&#8220;A recession &#8230;doesn&#8217;t mean you can&#8217;t build a business. It doesn&#8217;t mean you can&#8217;t make a great beer.&#8221; &#8211; Governor John Hickenlooper, 2011 GABF Media Luncheon]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwomenenjoyingbeer.com%2F2012%2F01%2F18%2Fquotes%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><em>&#8220;A recession &#8230;doesn&#8217;t mean you can&#8217;t build a business. It doesn&#8217;t mean you can&#8217;t make a great beer.</em>&#8221; &#8211; <a href="http://www.colorado.gov/governor">Governor John Hickenlooper</a>, 2011 <a href="http://www.greatamericanbeerfestival.com/">GABF</a> Media Luncheon</p>
]]></content:encoded>
			<wfw:commentRss>http://womenenjoyingbeer.com/2012/01/18/quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Something Spontaneous For Women Enjoying Your Beer</title>
		<link>http://womenenjoyingbeer.com/2012/01/12/do-something-spontaneous-for-women-enjoying-your-beer/</link>
		<comments>http://womenenjoyingbeer.com/2012/01/12/do-something-spontaneous-for-women-enjoying-your-beer/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:10:25 +0000</pubDate>
		<dc:creator>Ginger Johnson</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Celebration Worthy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Women and Beer]]></category>
		<category><![CDATA[birthday parties]]></category>
		<category><![CDATA[celebrations]]></category>
		<category><![CDATA[free goodies]]></category>
		<category><![CDATA[fresh ideas for marketing beer to women]]></category>
		<category><![CDATA[taking pictures]]></category>

		<guid isPermaLink="false">http://womenenjoyingbeer.com/?p=4262</guid>
		<description><![CDATA[Are you stagnating in your idea swirl? Do you want a boost of creativity in getting women excited about your beer? Here are a few to get the juices flowing today &#8211; use them as you wish. Surprise her with a birthday party. Every time you hear of a patron with a pending birthday, be [...]]]></description>
