<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women Enjoying Beer &#187; stereotypes</title>
	<atom:link href="http://womenenjoyingbeer.com/tag/stereotypes/feed/" rel="self" type="application/rss+xml" />
	<link>http://womenenjoyingbeer.com</link>
	<description>Education and Authentically Marketing Beer to Women</description>
	<lastBuildDate>Tue, 22 May 2012 00:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Miss/Information and Ass/Umptions</title>
		<link>http://womenenjoyingbeer.com/2009/09/14/missinformation-and-assumptions/</link>
		<comments>http://womenenjoyingbeer.com/2009/09/14/missinformation-and-assumptions/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:55:48 +0000</pubDate>
		<dc:creator>Ginger Johnson</dc:creator>
				<category><![CDATA[Assumptions & Myth Busting]]></category>
		<category><![CDATA[Education & Training]]></category>
		<category><![CDATA[incorrect assumptions]]></category>
		<category><![CDATA[narrow thinking]]></category>
		<category><![CDATA[stereotypes]]></category>

		<guid isPermaLink="false">http://www.womenenjoyingbeer.com/?p=630</guid>
		<description><![CDATA[This kind of quote scares me. It&#8217;s a perfect example of someone being totally off base. I&#8217;m not saying opinions are invalid &#8211; yet uninformed or ill informed or prejudgment type statements are dicey at best. How did the Faust&#8217;s  come to that conclusion (last line of the article)? Did they actually ask a cross [...]<div class="tentblogger-rss-footer"><hr /><p>You just finished reading <a href="http://www.womenenjoyingbeer.com/?p=630">Miss/Information and Ass/Umptions</a>!  Consider leaving a comment!</p><p><a href="http://womenenjoyingbeer.com/women-beer-advance/"><img class="size-full wp-image-4765 aligncenter" title="Reserve Your Glass Today" src="http://womenenjoyingbeer.com/wp-content/uploads/2012/05/webadnvancebanner1.jpg" alt="" width="406" height="95" /></a></p></div>]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwomenenjoyingbeer.com%2F2009%2F09%2F14%2Fmissinformation-and-assumptions%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>This kind of quote scares me. It&#8217;s a <a href="http://www.omaha.com/article/20090909/NEWS01/709109887/0/FRONTPAGE">perfect example of someone being totally off base.</a></p>
<p>I&#8217;m not saying opinions are invalid &#8211; yet uninformed or ill informed or prejudgment type statements are dicey at best.</p>
<p>How did the Faust&#8217;s  come to that conclusion (last line of the article)?</p>
<ul>
<li>Did they actually ask a cross section of women?</li>
<li>Did they make this erroneous assumption themselves based on what they think women want?</li>
</ul>
<p>It&#8217;s always disappointing to read or hear ignorantly <strong>stereotypical, uninformed statements. </strong></p>
<p>One interpretation is that this Mr. Faust (and Ms. Faust?) sees most women at his winery drinking wine. Well&#8230;kind of goes to follow that that would be a case, yes? I would venture a guess most men visiting his winery would also drink the wine. Just like most people visiting breweries drink the beer.</p>
<p><strong>I can help correct this incorrect mindset (and therefore increase your business) </strong>with a focus group execution of their specific market share, locals and supports who would (I guarantee) change his mind.</p>
<p>As an aside, Kim of <a href="http://www.nebraskabrewingco.com/main.asp">Nebraska Brewing</a> was at my <a href="http://www.womenenjoyingbeer.com/services/">session at the CBC</a> this past spring so I know she knows that <strong>women do in fact enjoy beer</strong>.</p>
<p>Open your mind to the other 50.9% of the population (and business) and you&#8217;ll be richly rewarded.</p>
<div class="tentblogger-rss-footer"><hr /><p>You just finished reading <a href="http://www.womenenjoyingbeer.com/?p=630">Miss/Information and Ass/Umptions</a>!  Consider leaving a comment!</p><p><a href="http://womenenjoyingbeer.com/women-beer-advance/"><img class="size-full wp-image-4765 aligncenter" title="Reserve Your Glass Today" src="http://womenenjoyingbeer.com/wp-content/uploads/2012/05/webadnvancebanner1.jpg" alt="" width="406" height="95" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://womenenjoyingbeer.com/2009/09/14/missinformation-and-assumptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Stereotypes</title>
		<link>http://womenenjoyingbeer.com/2009/05/30/bad-stereotypes/</link>
		<comments>http://womenenjoyingbeer.com/2009/05/30/bad-stereotypes/#comments</comments>
		<pubDate>Sat, 30 May 2009 12:58:28 +0000</pubDate>
		<dc:creator>Ginger Johnson</dc:creator>
				<category><![CDATA[Brain Stew]]></category>
		<category><![CDATA[Allegra McEvedy]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[Rhonda Kallman]]></category>
		<category><![CDATA[stereotypes]]></category>

		<guid isPermaLink="false">http://www.womenenjoyingbeer.com/?p=329</guid>
		<description><![CDATA[Granted, I don&#8217;t know of any good stereotypes&#8230;Generalizations are different. Stereotypes set up backwards, thwart progressive thought and hinder forward movement. Plus small minds have always ticked me off. They tend to be narrow, selectively ignorant and mean spirited. In any event, Allegra McEvedy is right on per this Times Online. Sent to me be [...]<div class="tentblogger-rss-footer"><hr /><p>You just finished reading <a href="http://www.womenenjoyingbeer.com/?p=329">Bad Stereotypes</a>!  Consider leaving a comment!</p><p><a href="http://womenenjoyingbeer.com/women-beer-advance/"><img class="size-full wp-image-4765 aligncenter" title="Reserve Your Glass Today" src="http://womenenjoyingbeer.com/wp-content/uploads/2012/05/webadnvancebanner1.jpg" alt="" width="406" height="95" /></a></p></div>]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwomenenjoyingbeer.com%2F2009%2F05%2F30%2Fbad-stereotypes%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>Granted, I don&#8217;t know of any good stereotypes&#8230;Generalizations are different. Stereotypes set up backwards, thwart progressive thought and hinder forward movement.</p>
<p>Plus <strong>small minds have always ticked me off</strong>. They tend to be narrow, selectively ignorant and mean spirited.</p>
<p>In any event, <a href="http://recipe-robot.com/blog/archives/6682/qa-allegra-mcevedy-times-online">Allegra McEvedy</a> is right on per this Times Online. Sent to me be the very fortitudinous and  sharp <a href="http://www.edisonbeer.com/">Rhonda</a> <a href="http://www.moonshotbeer.com/">Kallman</a> (co founder of Boston Beer).</p>
<p style="padding-left: 30px;"><em>&#8220;McEvedy, a keen drinker of Guinness, feels very comfortable holding a pint. <strong>&#8216;The stereotypes around beer annoy me and get my back up</strong>. It is a fantastically crafted drink, but the most important aspect of it is taste and environment. I like to drink Sagres lager, London Pride, Guinness in winter, or Doom Bar beer in Rock in Cornwall. All of these have wonderful flavours — just like a glass of wine.&#8217; ” </em></p>
<p style="text-align: left;">She&#8217;s English and the women there drink a much smaller proportion of beer in the UK (13% vs. American Women at 25%+).</p>
<p style="text-align: left;">Message du jour: <strong>get past stereotypes</strong>, in fact &#8211; throw them out, out, out!!! You only do yourself a disservice, never mind the victim of the stereotype.</p>
<div class="tentblogger-rss-footer"><hr /><p>You just finished reading <a href="http://www.womenenjoyingbeer.com/?p=329">Bad Stereotypes</a>!  Consider leaving a comment!</p><p><a href="http://womenenjoyingbeer.com/women-beer-advance/"><img class="size-full wp-image-4765 aligncenter" title="Reserve Your Glass Today" src="http://womenenjoyingbeer.com/wp-content/uploads/2012/05/webadnvancebanner1.jpg" alt="" width="406" height="95" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://womenenjoyingbeer.com/2009/05/30/bad-stereotypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

